# | EQUIPOS | PTS | PJ | PG | PE | PP | +/- | DIF | ÚLTIMOS 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Don Bosco Jar. * | 27 | 11 | 8 | 3 | 0 | 20 - 10 | 10 | EEEVV |
2 | CBA Santo Domingo * | 20 | 9 | 6 | 2 | 1 | 22 - 15 | 7 | DVVVV |
3 | Puerto Plata | 20 | 11 | 6 | 2 | 3 | 24 - 21 | 3 | VVVDD |
4 | Castillo FC | 19 | 11 | 5 | 4 | 2 | 22 - 18 | 4 | EVVVV |
5 | Jarabacoa FC * | 18 | 12 | 5 | 3 | 4 | 34 - 31 | 3 | EVVVD |
6 | Monumentales FC | 18 | 12 | 5 | 3 | 4 | 22 - 17 | 5 | EEDVV |
7 | IATESA | 16 | 12 | 4 | 4 | 4 | 16 - 15 | 1 | VEVDV |
8 | Villa Tapia | 16 | 11 | 5 | 1 | 5 | 19 - 18 | 1 | DVDVV |
9 | Sosua | 15 | 11 | 4 | 3 | 4 | 20 - 16 | 4 | EEDDD |
10 | Renegados FC | 13 | 12 | 4 | 1 | 7 | 24 - 28 | -4 | VDVVD |
11 | Moca | 9 | 11 | 2 | 3 | 6 | 14 - 20 | -6 | DEDDD |
12 | Santiago | 6 | 12 | 1 | 3 | 8 | 16 - 32 | -16 | DDDDD |
13 | La Vega FC | 6 | 11 | 2 | 0 | 9 | 17 - 29 | -12 | DDDDD |
powered by JoomSport: WordPress sports plugin